|
|
|
|
Model | Size(mm) | Wattage | rated V/C |
TN20-6-1000R | 2000x600x25 | 1000 | 220V/4.5A |
TN18-6-900R | 1800x600x25 | 900 | 220V/4.1A |
TN18-6-800R | 1800x600x25 | 800 | 220V/3.6A |
TN16-6-800R | 1600x600x25 | 800 | 220V/3.6A |
TN16-6-700R | 1600x600x25 | 700 | 220V/3.2A |
TN09-9-700R | 900x900x25 | 700 | 220V/3.2A |
TN15-5-600R | 1500x500x25 | 600 | 220V/2.8A |
TN12-6-600R | 1200x600x25 | 600 | 220V/2.8A |
TN08-8-500R | 800x800x25 | 500 | 220V/2.3A |
TN12-4-400R | 1200x400x25 | 400 | 220V/1.8A |
TN10-5-400R | 1000x500x25 | 400 | 220V/1.8A |
TN07-7-400R | 1800x400x25 | 400 | 220V/1.8A |
TN10-5-350R | 1000x500x25 | 350 | 220V/1.6A |
TN12-4-350R | 1200x400x25 | 350 | 220V/1.6A |
TN10-4-300R | 1000x400x25 | 300 | 220V/1.4A |
TN06-6-300R | 600x600x25 | 300 | 220V/1.4A |
TN06-6-250R | 600x600x25 | 250 | 220V/1.2A |
Models for High-temp Yoga application (US size)
TN24-6-1100F 2436X616X26.5 1100 220V/5.0A
TN17-6-750F 1746X616X26.5 750 220V/3.4A
TN12-6-550F 1213X616X26.5 550 220V/2.5A